Konumohe Weight Calculator
Tātaihia te taumaha o te pepa konumohe, te pereti, te pae, te porowhita, me te porowhita ma te rahi. Utauta ipurangi koreutu me nga uara kiato tika mo nga koranu noa katoa.
Tātaihia te Taumaha Aluminium
Tīpakohia he āhua, tāuruhia te rahi, ka kōwhiri i tō koranu kia whiwhi tātai taumaha tonu.
Tātaitanga:
Whakauruhia nga rahi ki runga kia kite i te tatauranga Ripanga Tohutoro Toto Aluminium
Ko nga uara kiato angamaheni mo nga tohu konumohe e whakaatuhia ana i te awhe hua o naianei.
| Kohanga | Rangatū | Kiato (g/cm3) | Kiato (lb/in3) | Whakamahinga Tuatahi |
|---|---|---|---|---|
| 1050 | 1xxx | 2.71 | 0.098 | Te matū, te ahumahi kai |
| 1060 | 1xxx | 2.70 | 0.098 | Heat exchangers, reflectors |
| 1070 | 1xxx | 2.70 | 0.098 | Pepa hiko me te kawe teitei |
| 1100 | 1xxx | 2.71 | 0.098 | Pepa whakarewa whanui, tunu kai |
| 2014 | 2xxx | 2.80 | 0.101 | Nga taputapu rererangi, nga waahanga kaha teitei |
| 2024 | 2xxx | 2.78 | 0.100 | Nga hanganga aerospace |
| 3003 | 3xxx | 2.73 | 0.099 | HVAC, tuanui, taputapu |
| 3004 | 3xxx | 2.72 | 0.098 | Nga ipu inu, nga taika rokiroki |
| 3005 | 3xxx | 2.73 | 0.099 | Te tuanui, te pepa hanga me te porowhita |
| 3104 | 3xxx | 2.72 | 0.098 | Ka taea te penapena me te hanga kete |
| 3105 | 3xxx | 2.72 | 0.098 | Nga hua hanga, potae |
| 4017 | 4xxx | 2.72 | 0.098 | He pepa takai me te whakapaipai |
| 5005 | 5xxx | 2.70 | 0.098 | Hangahanga anodized |
| 5052 | 5xxx | 2.68 | 0.097 | Te moana, nga taika wahie, te hikohiko |
| 5083 | 5xxx | 2.66 | 0.096 | Te hanga kaipuke, ki uta |
| 5086 | 5xxx | 2.66 | 0.096 | Moana, oko pehanga |
| 5182 | 5xxx | 2.66 | 0.096 | Nga panui miihini, ka mutu |
| 5454 | 5xxx | 2.69 | 0.097 | Taraka taraka, te pehanga me te ratonga wera |
| 5754 | 5xxx | 2.67 | 0.096 | Nga panui tinana waka |
| 6061 | 6xxx | 2.70 | 0.098 | Hanganga, CNC, pokepokea ai |
| 6063 | 6xxx | 2.70 | 0.098 | Tohanga, hoahoanga |
| 6066 | 6xxx | 2.72 | 0.098 | Nga toronga kaha teitei me te pae porotaka |
| 6082 | 6xxx | 2.71 | 0.098 | Nga kurupae hanganga, piriti |
| 7050 | 7xxx | 2.83 | 0.102 | Aerospace pereti matotoru |
| 7075 | 7xxx | 2.81 | 0.101 | Aerospace, hōia, pokepokea ai |
| 8011 | 8xxx | 2.71 | 0.098 | Pepa, takai |
Ko nga uara kiato he angamaheni i te 20 nga nekehanga C. Ka rereke pea te kiato tuturu ma te riri me te mahi whakangao.
Tātai Taumaha Taumaha
Ko te tauira taketake ko Taumaha = Rōrahi x Kiato. Kei raro nei nga tauira rōrahi motuhake mo ia ahua.
Pepa / Pereti
Ko T = te matotoru (mm), W = te whanui (mm), L = te roa (mm), te p = te kiato (g/cm3). Hua ki kg.
Pae Porohita
Ko D = diameter (mm), L = roa (mm), p = kiato (g/cm3). pi/4 = 0.7854. Hua ki kg.
Pae Tapawhā
Ko te S = te roa o te taha (mm), L = te roa (mm), te p = te kiato (g/cm3). Hua ki kg.
Pae Papatahi
Ko T = te matotoru (mm), W = te whanui (mm), L = te roa (mm), te p = te kiato (g/cm3). He rite ki te tauira rau.
Porowhita / Kōpae
Ko D = diameter (mm), T = matotoru (mm), p = kiato (g/cm3). Hua ki kg.
Huringa Waeine
Ko nga tatauranga katoa ka mahia i roto i te ine (mm, g/cm3, kg) ka huri aunoa ki te imperial (pauna) kia pai ai.
Taumaha Taumaha FAQ
Kua Riri ki te Ota Konumohe?
Inaianei kua mohio koe ki te taumaha, tikina he utu whakataetae. Ka whakautu ta maatau roopu i roto i nga haora 24 me te utu, te waatea, me te wa arahi.
Tonoa he utu kore utu